of a wide range of products which include 9kva gp200a gold arc welding machine, 6kva gp-200a2 welding machine, 9kva gp200 gold welding machine, 5kva mini200 gold welding machine, 5kva am200g arc welding machine and gp315-2 gold welding machine i & ii phase.
₹ 7990 / Piece Get Latest Price
| Welding Process | MMA |
| Welding Current | 200 A |
| Technology | Inverter |
| Phase | Single Phase |
| Input Voltage | 230 V - 380 V |
| Cooling | Air Cooled |
| Usage | Heavy Duty, Industrial, Fabrication, Construction, Workshop |
| Country of Origin | Made in India |
| Duty Cycle | 60% |
| PCB | 3 |
| Power | 9 kVA |
₹ 7100 / Piece Get Latest Price
| Welding Current | 200 A |
| Welding Technology | ARC |
| Amperage | 200 Amp |
| Phase | Single Phase |
| Duty Cycle | 60 % |
| Usage | Workshop, Maintenance, Home, Fabrication, Construction |
| Cooling | Forced Air |
| Included Accessories | Earth Clamp, Electrode Holder |
| Warranty | 24 Months |
| Brand name | Global Power |
| Power | 6 kVA |
| Voltage | 220 V |
| Frequency | 50 Hz |
₹ 8900 / Piece Get Latest Price
| Welding Technology | TIG |
| Output Current | 200 Amp |
| Usage/Application | Industrial |
| Phase | Three Phase |
| Voltage | 220-415 V |
| Frequency | 50 Hz |
| Warranty | 24 Months |
| Duty Cycle | 60% |
| Power | 9 kVA |
₹ 5000 / Piece Get Latest Price
| Welding Technology | ARC |
| Output Current | 200 Amp |
| Phase | Three Phase |
| Warranty | 1 Year |
| Duty Cycle | 60% |
| Power | 5 kVA |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Model Number | MINI200 Gold |
₹ 6200 / Piece Get Latest Price
| Welding Process | ARC |
| Welding Current | 200 A |
| Technology | Inverter |
| Phase | Single Phase |
| Input Voltage | 220 V |
| Frequency | 50-60 Hz |
| Usage | Construction |
| Duty Cycle | 60% |
| Brand | Global Power |
| Type | Inverter DC Welding machine (IGBT) |
| Warranty | 12 months |
| Power | 5 kVA |
ARC200 Heavy-Duty Welding Machine – Unmatched Performance for Professional Welding
The ARC200 Heavy-Duty Welding Machine is built for welders who demand power, precision, and reliability. Engineered to handle a wide range of welding tasks, this machine is capable of welding rods from 1.6mm to 3.2mm with ease, making it perfect for both light and heavy-duty applications.
Key Features:
Whether you're working on repairs, fabrication, or large-scale projects, the ARC200 Heavy-Duty Welding Machine delivers high-quality results at a competitive price.
₹ 12500 / Piece Get Latest Price
| Welding Technology | ARC |
| Amperage | 300 Amp |
| Output Current | 300 Amp |
| Phase | I & II Phase |
| Machine Type | Inverter Based |
| Suitable Electrode Rod | 1.6 - 4.00 mm |
| VRD (V) | Yes |
| Frame Material | Steel |
| Compatible Electrode Dia | 4.0 mm (8 SWG) |
| Included Accessories | Electrode Holder, Earth Clamp |
| Warranty | 24 months |
| Duty Cycle | 60% |
| Power | 15 kVA |
| Voltage | 220-415 V |
| Frequency | 50 - 60 Hz |
₹ 3500 / Piece Get Latest Price
| Welding Technology | MIG |
| Output Current | 200 Amp |
| Phase | Single |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Duty Cycle | 60% |
| Aspects | MMA |
| Technology | IGBT |
| Cable Connectors | 25 sq.mm |
| Board | 1 PCB |
| Electrode Diameter | 3.2mm |
| Power | 5 kVA |
| Color Variant | Blue |
₹ 4000 / Piece Get Latest Price
| Welding Current | 200 A |
| Output Current | 200 Amp |
| Welding Technology | ARC |
| Amperage | 200 Amp |
| Phase | Single Phase |
| Welding Process | MMA |
| Technology | Inverter |
| Machine Type | Inverter Based |
| Input Voltage | 230 V |
| Warranty | No Warranty |
| Compatible Electrode Dia | 2.5 mm (12 SWG) |
| Usage | Home, Construction |
| Included Accessories | Welding Cable, Electrode Holder, Earth Clamp |
| Cooling | Air Cooled |
| Electrode Diameter | 3.15 mm |
| Country of Origin | Made in China |
| Duty cycle | 60% |
| Power | 6 kVA |
| PCB | 1 |
| Voltage | 220 V |
₹ 9000 / Piece Get Latest Price
| Welding Process | MIG/MAG |
| Output Current | 200 Amp |
| Phase | Single Phase |
| Brand | Global Power |
| Model | MAG200M |
| Duty Cycle | 60% |
| Brand name | Global Power |
| Warranty | 12 months |
| Power | 5 kVA |
| Voltage | 220 V |
Minimum order quantity: 1 Piece
₹ 24000 / Piece Get Latest Price
| Welding Current | 400 A |
| Welding Technology | ARC |
| Technology | Inverter |
| Amperage | 400 Amp |
| Phase | Three Phase |
| Output Current | 400 Amp |
| Input Voltage | 220 V |
| Welding Process | MMA |
| Duty Cycle | 100% |
| Warranty | 2 Years |
| Compatible Electrode Dia | 5.0 mm (6 SWG) |
| Cooling | Air Cooled |
| Included Accessories | Electrode Holder, Earth Clamp |
| Electrode Diameter | 5 mm |
| Usage | Heavy Duty, Fabrication, Construction, Workshop |
| Voltage | 415 V |
| Frequency | 50 Hz |
| Power | 18 kVA |
₹ 75000 / Piece Get Latest Price
| Output current | 500 A |
| Phase | 3 Phase |
| Wire dia capacity | 0.8 mm, 1.2 mm, 1.6 mm, 1.0 mm |
| Input voltage | 415 V |
| Process type | MIG |
| Cooling | Fan Cooled |
| Technology | IGBT |
| Welding current type | DC |
| Wire feeder type | Separate |
| Duty cycle | 80 % |
| Warranty | 12 months |
| Power | 18 kVA |
₹ 7500 / Piece Get Latest Price
| Duty Cycle | 60 % |
| Phase | Single Phase |
| Welding Type | Arc Welder |
| Automation Grade | Manual |
| Technology | IGBT Inverter |
| Input Voltage | 220 V |
| Welding current | 200 A |
| Welding process | MMA |
| Power | 6 kVA |
₹ 35000 / Piece Get Latest Price
| Output current | 250 A |
| Welding Technology | MIG |
| Phase | Single phase |
| Amperage | 250 Amp |
| Wire dia capacity | 0.8 mm, 1.0 mm |
| Machine Type | Inverter Based |
| Process type | MIG |
| Cooling | Fan Cooled |
| Warranty | 1 Year |
| Compatible Electrode Dia | 2.5 mm (12 SWG) |
| Technology | IGBT |
| Welding current type | DC |
| Included Accessories | Welding Cable, Earth Clamp, Electrode Holder |
| Wire feeder type | Inbuilt |
| Country of Origin | Made in India |
| Duty cycle | 60 % |
| Power | 10 kVA |
| Voltage | 220 V |
₹ 16600 / Piece Get Latest Price
| Welding Current | 300 A |
| Welding Technology | ARC |
| Output Current | 300 Amp |
| Amperage | 300 Amp |
| Phase | Three Phase |
| Technology | MOSFET Inverter |
| Welding Process | MMA |
| Input Voltage | 415 V |
| Compatible Electrode Dia | 4.0 mm (8 SWG) |
| Usage | Construction, Fabrication, Workshop |
| Cooling | Forced Air |
| Electrode Diameter | 4 mm |
| Duty Cycle | 80% |
| Warranty | 12 months |
| Type | Inverter DC welding set (MOSFET) |
| No of PCB | 3 |
| Power | 13 kVA |
| Voltage | 415 V |
₹ 13500 / Piece Get Latest Price
| Output Current | 200 Amp |
| Welding Technology | ARC/TIG |
| Amperage | 200 Amp |
| Welding Current Type | DC |
| Phase | Single Phase |
| Input Voltage | 220 V |
| Cooling Type | Air Cooled |
| Technology | Inverter |
| Warranty | 2 Years |
| Compatible Electrode Dia | 4.0 mm (8 SWG) |
| Duty Cycle | 100% |
| Application | Fabrication, Automotive, Industrial, Pipe Welding, Maintenance |
| Included Accessories | Earth Clamp, Welding Cable, Electrode Holder |
| Country Of Origin | India |
| Power | 7 kVA |
| Voltage | 220 V |
| Frequency | 50-60 Hz |
₹ 4800 / Piece Get Latest Price
| Welding Current | 200 A |
| Phase | Single Phase |
| Duty Cycle | 60 % |
| Technology | IGBT Inverter |
| Welding Process | MMA |
| Input Voltage | 220 V |
| Usage | Home, Maintenance |
| Cooling | Air Cooled |
| Electrode Diameter | 2.5 mm |
| Power | 5 kVA |
MUTHU (CEO)
Sam Power Equipments
197-200, Ground Floor, Shop No 3, GKS Illam, Nethaji Road
Coimbatore - 641037, Tamil Nadu, India