of a wide range of products which include cb7800 petrol gasoline generator, hk5000 portable petrol generator, hk6500e petrol gasoline generator and hk3800m petrol gasoline generator.
₹ 60000 / Piece Get Latest Price
| Power Rating | 5–7.5 kVA |
| Power | 6.5 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Start Type | Electric + Recoil |
| Cooling System | Air Cooled |
| Voltage | 230 V |
| Fuel Tank Capacity | 15–20 L |
| Canopy | Portable Case |
| Frequency | 50 Hz |
| Usage Application | Construction, Agriculture, Residential, Commercial |
| Speed | 3600 rpm |
| Fuel Tank | 25 L |
| Net Weight | 94 kg |
| Consumption In Full Load Capacity | 2.7 L/H |
| Fuel | Petrol |
| Engine Type | 190F-16HP-420CC |
| Model Number | CB7800 |
| Brand | Global Power |
₹ 38500 / Piece Get Latest Price
| Power | 3.6 kVA |
| Power Rating | 3–5 kVA |
| Rated Power | 3.5 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Start Type | Electric + Recoil |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Inverter Type | Conventional |
| Fuel Tank | 15 L |
| Usage Application | Residential, Commercial, Agriculture, Construction |
| Engine Type | 170F-7.5HP-212CC |
| Net Weight | 46 Kg |
| Fuel | Petrol |
| Consumption In Full Load Capacity | 1.5 L/H |
| Model Number | HK5000 |
| Brand | Global Power |
₹ 54000 / Piece Get Latest Price
| Power Rating | 5–7.5 kVA |
| Power | 5 kVA |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Start Type | Recoil, Electric |
| Cooling System | Air Cooled |
| Voltage | 230 V |
| Fuel Tank Capacity | 15–20 L |
| Canopy | Portable Case |
| Frequency | 50 Hz |
| Usage Application | Commercial, Construction, Residential, Agriculture |
| Speed | 3600 rpm |
| Fuel Tank | 25 L |
| Net Weight | 94 kg |
| Fuel | Petrol |
| Model Number | HK6500E |
| Brand | Global Power |
| Engine Type | 190F-16HP-420CC |
| Consumption in full load | 2.7ltr/hr |
₹ 28500 / Piece Get Latest Price
| Power Rating | 2–3 kVA |
| Power | 3.2 kW |
| Fuel Type | Petrol |
| Phase | Single Phase |
| Start Type | Electric + Recoil |
| Cooling System | Air Cooled |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Net Weight | 38 kg |
| Fuel Tank | 15 L |
| Fuel | Petrol |
| Consumption In Full Load Capacity | 1.5 L/H |
| Operating Hours | 9 Hr |
| Engine Type | 170F-7.5HP-212CC |
MUTHU (CEO)
Sam Power Equipments
197-200, Ground Floor, Shop No 3, GKS Illam, Nethaji Road
Coimbatore - 641037, Tamil Nadu, India